The DGPT Caddie book did not provide elevation changes for the newly devised Thorn course in Lindsay Park at the 2022 Texas States. The elevations are listed below.
Hole | DIV | Tee | Pin | Change |
1 | 470 | 463* | -7 (0)* | |
2 | 459 | 452 | -7 | |
3 | MPO | 446 | 425 | -21 |
4 | MPO | 429 | 446 | 17 |
FPO | 441 | 446 | 5 | |
5 | 439 | 431 | -8 | |
6 | 450 | 420 | -30 | |
7 | 421 | 420 | -1 | |
8 | 422 | 415 | -7 | |
9 | MPO | 431 | 458 | 27 |
FPO | 445 | 458 | 13 | |
10 | MPO | 461 | 439 | -22 |
FPO | 455 | 439 | -16 | |
11 | 436 | 422 | -14 | |
12 | MPO | 417 | 420 | 3 |
FPO | 418 | 420 | 2 | |
13 | 433 | 474 | 41 | |
14 | 477 | 433 | -44 | |
15 | 439 | 474 | 35 | |
16 | MPO | 482 | 467 | -15 |
FPO | 478 | 467 | -11 | |
17 | MPO | 465 | 425 | -40 |
FPO | 457 | 425 | -32 | |
18 | 427 | 446 | 19 |
rather than the basket. The actual change is negligible.